| DM Manulift Hoist Selection Guide | |||||||
| Capacity | Hoist Size | Lift (ft) | Lift speed(s) (fpm) | Voltage | Ident | ||
| 275 lbs. | DKM1-125 V2 F4 | 9 | 56/14 | 460 | 90748146 | ||
| 230 | 90748046 | ||||||
| DKM2-125 V3 F6 | 9 | 100/16 | 460 | 90748446 | |||
| 230 | 90748346 | ||||||
| 550 bs. | DKMVS-250 V1 1/1 | 9 | 36 VAR | 115 | 00745249 | ||
| DKM2-250 V1 F4 | 9 | 32/8 | 460 | 90960746 | |||
| 230 | 90960646 | ||||||
| DKM2-250 V2 F4 | 9 | 56/15 | 460 | 90748746 | |||
| 230 | 90743646 | ||||||
| Options and Accessories | |||||||
| Option | Description | Ident | |||||
| Load Hook | (275 lb. Capacity) 1 Supplied with each hoist | 56553044 | |||||
| Load Hook | (550 lb. Capacity) 1 Supplied with each hoist | 56566544 | |||||
| Suspension Hook | Only available with DKM2 Models | 83562044 | |||||
| Coupling Pin | 83558044 | ||||||
| C Hook | (275 lb. capacity) | 56569544 | |||||
| Belt Sling | (275 lb. capacity) | 56569644 | |||||
| Complete Tongs for Round Shapes (275 lb. capacity) | |||||||
| Type | Gripping Diameter (inches) | Ident | |||||
| SZ1-R15 | 1 1/2 to 6 | 56560844 | |||||
| SZ2-R30 | 4 to 11 3/4 | 56561844 | |||||
| Complete Tongs with Clamping Jaws (275 lb. capacity) | |||||||
| Type | Jaw Width (in) | Gripping Width (in) | Ident | ||||
| SZ1-08-1 | 2 3/8 | 2 3/8 to 3 1/8 | 56570144 | ||||
| SZ1-10-1 | 2 3/8 | 3 1/8 to 4 1/8 | 56560144 | ||||
| SZ1-13-1 | 2 3/8 | 4 1/8 to 5 1/8 | 56570244 | ||||
| SZ1-15-1 | 2 3/8 | 5 1/8 to 6 1/8 | 56560244 | ||||
| SZ1-16-1 | 2 3/8 | 6 1/8 to 7 1/8 | 56570344 | ||||
| SZ1-20-1 | 2 3/8 | 7 1/8 to 8 1/8 | 56560344 | ||||
| SZ1-08-2 | 7 3/4 | 2 3/8 to 3 1/8 | 56570444 | ||||
| SZ1-10-2 | 7 3/4 | 3 1/8 to 4 1/8 | 56560444 | ||||
| SZ1-13-2 | 7 3/4 | 4 1/8 to 5 1/8 | 56570544 | ||||
| SZ1-15-2 | 7 3/4 | 5 1/8 to 6 1/8 | 56560544 | ||||
| SZ1-16-2 | 7 3/4 | 6 1/8 to 7 1/8 | 56570644 | ||||
| SZ1-20-2 | 7 3/4 | 7 1/8 to 8 1/8 | 56560644 | ||||
| SZ2-21-1 | 2 3/8 | 5 1/2 to 8 1/4 | 56571244 | ||||
| SZ2-27-1 | 2 3/8 | 8 1/4 to 10 3/4 | 56561244 | ||||
| SZ2-34-1 | 2 3/8 | 10 3/4 to 13 1/4 | 56561344 | ||||
| SZ2-21-2 | 7 3/4 | 5 1/2 to 8 1/4 | 56571544 | ||||
| SZ2-27-2 | 7 3/4 | 8 1/4 to 10 3/4 | 56561544 | ||||
| SZ2-34-2 | 7 3/4 | 10 3/4 to 13 1/4 | 56561644 | ||||
| Push Trolleys (550 lb. capacity) | |||||||
| Trolley | Trolley Ident | Beam Flange Width (in) |
Cross Bar Ident |
||||
| RU3 | 83970144 | 2 to 3 1/2 | - | ||||
| RU6 | 83963244 | 2 5/16 to 3 1/2 | 83951844 | ||||
| 3 9/16 to 5 5/8 | 83951944 | ||||||
| 5 5/8 to 7 7/8 | 83952044 | ||||||
| 7 7/8 to 11 3/4 | 83952144 | ||||||
| When ordering RU6 trolleys specify trolley ident and cross bar ident. | |||||||